- 6-Stream Tri-Band Wi-Fi 7: 5765 Mbps on 6 GHz, 2882 Mbps on 5 GHz, and 688 Mbps on 2.4 GHz.
- Flexible and Aesthetic Integration: Versatile mounting design with a paintable cover included for flexible integration.
- Multiple Ports with PoE Flexibility: 2× 2.5G Ports (1× PoE+/PoE++ In) + 3× Gigabit Ports (2× PoE Out or 1× PoE+ Out)
- Low Latency and Interference: Multi-Link Operation, Multi-RUs, and 4K-QAM ensure high performance for your network.‡
- Easy Setup, Easy to Use: Works with Omada SDN for one-click setup.
- Advanced Features: Supports centralized cloud management, mesh, and seamless roaming.△
- Complete In-Room Wi-Fi with More Connections: Supports 380+ concurrent connections** and covers up to 1050 ft² (100 m²) * for reliable and extensive wireless connectivity.

















| Functionaliteit van de Hardware |
|---|
| Interface | • Uplink: 1× 2.5G Ethernet Port • Downlink: 1× 2.5G Ethernet Port + 3× Gigabit Ethernet Ports (Two Gigabit ports offer flexible PoE Out, providing either dual PoE or single PoE+ output.The PoE Out feature requires 802.3bt input.) |
|---|
| Physical Security Lock | Yes |
|---|
| Knop | Reset |
|---|
| Uitgangsvermogen | 802.3at/bt PoE |
|---|
| PoE Out | Two Gigabit ports offer flexible PoE Out, providing either dual PoE or single PoE+ output. The PoE Out feature requires 802.3bt input. |
|---|
| Energieverbruik | 43.35W(with 25W PoE Out) |
|---|
| Afmetingen ( B x D x H ) | 6.8 × 3.6 × 1.6 in (172.9 × 91.2 × 41.3 mm) |
|---|
| Antenne | 6× Internal Antennas • 2.4 GHz: 2× 5 dBi • 5 GHz: 2× 5.5 dBi • 6 GHz: 2× 5.5 dBi |
|---|
| Bluetooth | V5.2 |
|---|
| Montage | Wall Mounting (Kits included) |
|---|
| Draadloze Functies |
|---|
| Coverage | 1050 ft² (100 m²)* |
|---|
| Concurrent Clients | 380+** |
|---|
| Standaarden voor Draadloze Netwerken | IEEE 802.11 a/b/g/n/ac/ax/be |
|---|
| Frequentie | 2.4 GHz, 5 GHz, and 6 GHz |
|---|
| Overdrachtssnelheid | • 6 GHz: Up to 5765 Mbps • 5 GHz: Up to 2882 Mbps • 2.4 GHz: Up to 688 Mbps |
|---|
| Draadloze Functies | • MLO‡ • 4K-QAM‡ • Multi-RUs‡ • 320 MHz Bandwidth‡ • 24 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming△ • Beamforming • Rate Limit (Based on SSID/Client) • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
|---|
| Draadloze Beveiliging | • Captive Portal Authentication△ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
|---|
| Overdrachtsvermogen | 6-20 dBm (2.4 GHz, ERIP) 6-23 dBm (5 GHz, U-NII-1, U-NII-2A, ERIP) 6-27.5 dBm (5 GHz, U-NII-2C, ERIP) 6-23 dBm (6 GHz,ERIP) |
|---|
| Beheer |
|---|
| Omada App | Yes |
|---|
| Centralized Management | • Omada Hardware Controller • Omada Software Controller • Omada Cloud-Based Controller |
|---|
| Cloud Access | Yes. Requiring the use of an Omad Controller. |
|---|
| Email Notificaties | Yes |
|---|
| LED Aan/Uit Controle | Yes |
|---|
| Management MAC Toegangscontrole | Yes |
|---|
| SNMP | v1, v2c, v3 |
|---|
| System Logging Local/Remote Syslog | System Log |
|---|
| SSH | Yes |
|---|
| Web-based Management | Yes |
|---|
| L3 Management | Yes |
|---|
| Multi-site Management | Yes |
|---|
| Management VLAN | Yes |
|---|
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
|---|
| Overige |
|---|
| Certificatie | CE, RoHS |
|---|
| Pakketinhoud | • EAP775-Wall • Installation Guide • Mounting Kits |
|---|
| Systeemvereisten | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
|---|
| Omgeving | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
|---|
†Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. The 320 MHz bandwidth is only available on the 6 GHz band. Simultaneously, the 320 MHz bandwidth on the 6 GHz band and 160 MHz bandwidth on the 5 GHz band may be unavailable in some regions/countries due to regulatory restrictions. Actual wireless data throughput and coverage are not guaranteed and will vary.
‡Use of Wi-Fi 7 (802.11be) and features including 320 MHz Bandwidth, 4K-QAM, Multi-RUs, OFDMA and MU-MIMO requires clients to also support the corresponding features.
*Coverage value is calculated based on laboratory testing. Actual coverage is not guaranteed and will vary as a result of client limitations and environmental factors.
**The actual capacity depends on the wireless environment and client traffic and is generally less than the maximum number of client connections.
△Omada mesh, seamless roaming, captive portal, and cloud access require the use of an Omada SDN controller. Please refer to the User Guides of Omada SDN controllers for configuration methods.