MS-C8266-FIPE 8MP NDAA AI Deep Learning motorized Pro Bullet Network Camera











Camera | |
---|---|
Name | AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.009Lux@F1.4 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | Motorized 3.6~10mm@F1.4 P-Iris(Optional) |
Mount | Φ14 |
Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
Shutter Time | 1/100000s~1s |
DORI Distance | D: 96~214m O: 38~84m R: 19~42m l: 9.5~21m |
IR Distance | Up to 65m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Video | |
Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Image | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, AGC, Defog, AWB, Deblur, Anti-flicker, Corridor Mode, LDC |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Intelligent Analytics | |
Video Analysis | VCA 2.0: Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
Attribute Extraction | Simultaneously detect up to 50 targets and capture humans and vehicles in real time. Recognize attributes including Upper and Lower Clothing Color, Hat, and Vehicle Types (Bicycle, Car, Motorcycle, Bus, Truck, E-scooter). |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
Heat Map | The built-in statistical behavior analysis enables you to identify the busiest areas within the environment |
Event | |
Basic Event | Motion Detection, Tamper Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Exception | Network Disconnection, IP Address Filtering, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card, Watermark |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE (802.3af) / DC 12V±10% |
Power Consumption | Min.: 5.3W (DC 12V), 6.4W(PoE) Max.: 11.4W (DC 12V), 13.7W(PoE) |
Surge Protection | 4KV |
Weight | 1630g |
Dimensions | 301mmX108mmX126mm |
Warranty | 3/5 Years |
Certifications | |
EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
Safety | UL: UL 62368-1, CE-LVD (EN IEC 62368-1) |
Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
Protection | IP67, IK10 |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.