MS-C5321-FPE 4x5MP AI Multi-directional (360˚) Network Camera








Camera | |
---|---|
Model | 4x5MP AI Multi-directional Network Camera |
Image Sensor | 4x1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Shutter Time | 1/100000s~1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
DORI Distance | D:64m ~ 150m/ O:23m ~ 59m R:9.5m ~ 28.5m/ I:3m ~ 14m |
IR Wave Length | 850nm |
IR Distance | 30m |
S/N | >55dB |
Lens | |
Lens | Motorized 3mm~9mm @F1.6 |
Mount | φ14 |
Field of View | H92° ~ H40°/ D116° ~ D49°/ V67°~V30° |
Focus Control | Remote |
Aperture | F1.6-F2.7 |
Iris Control | Fixed |
Camera Angle Adjustment | Pan ±120°, Tilt +15 to +105°, Rotation ±90°, Twist ±30° |
Video | |
Max. Image Resolution | 2592x1944 (5MP)x4 |
Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720) 50Hz: 25fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720) |
Secondary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
Bundle Stream | 60Hz: 30fps@(1920x1080, 1280x960, 1280x720) 50Hz: 25fps@(1920x1080, 1280x960, 1280x720) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Privacy Masking | Up to 4x8 areas |
ROI | Up to 4x8 areas |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Web Access | Support Chrome/Microsoft Edge/Safari/Firefox/Browser |
Interface | |
Ethernet | 1*RJ45 10M/100M/1000M Ethernet Port |
Alarm I/O | 1/1 |
Audio I/O | 1/1 |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS) |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Wireless Network | |
WLAN | 802.11n/802.11g(For Installation and Commissioning) |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Intelligent Analytics | |
Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Target Classification | Human, Motor Vehicle(Car, Motorcycle, Bus, Truck), Non-motor Vehicle (Scooter) |
Alarm Event | Network Disconnected; IP Address Conflict; Record Failed; No SD Card; SD Card Full; SD Card Error; SD Card Uninitialized |
System | |
Storage | Supports 2 microSD/SDHC/SDXC cards for local storage, each with a maximum capacity of 1TB |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Deblur, Watermark |
SIP/VoIP Support | Support |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, External Output, etc. |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & S & T & M, API |
General | |
Working Temperature | -40℃~60℃ |
Working Humidity | 0~95%(Non-condensing) |
Power Supply | PoE(802.3at)/ DC 12V±20% |
Power Consumption | DC Max. power consumption: 20W POE Max. power consumption: 23W |
Surge Protection | 4KV |
Weather Proof | Up to IP66-rated for Weather-resistant Performance |
Housing | Vandal-proof IK10-rated Metal Housing |
Weight | 3.1kg(Only camera), 3.8kg(With package) |
Dimensions | φ280mmX97mm |
Warranty | 3/5 Years |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.