MS-C2941-X30RPE/W NDAA AI, PtZ Dome Network Camera, 30x Optical Zoom, Wiper













Camera | |
---|---|
Name | 2MP 30X AI Speed Dome Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005Lux @F1.5, B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Shutter Time | 1/100000s∼1s |
DORI Distance | D: 82.5~2020m O: 32.5~796m R: 16~398m l: 8~199m |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
S/N | >55dB |
Digital Zoom | 16X |
Lens | |
Focal Length | 4.7~141mm, 30X Optical Zoom |
Zoom Speed | Approx 6s(Wide-Tele) |
Field of View | H62°~H3°/D70°~D3°/ V37°~V1° |
Focus Control | Auto/Semi-Auto/Manual |
Minimum Working Distance | 100/1500mm (Wide/Tele) |
Aperture | F1.5~F4.0 |
Iris Control | Auto |
PTZ | |
Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~250°/s, Pan Preset Speed: 250°/s |
Tilt Range/Tilt Speed | -5°~90°(Auto Flip) / Tilt Manual Speed: 0.1°~160°/s, Tilt Preset Speed: 160°/s |
Proportional Zoom | Support |
Preset Quantity | 300 |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Auto Tracking | Support |
Power Off Memory | Support |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
IR | |
Irradiation Distance | Up to 200m; Up to 300m(Wiper Version) |
Irradiation Angle | Auto/Manual |
Video | |
Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
Image | |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, AGC, Defog, AWB, Deblur, Anti-flicker, Corridor Mode, LDC |
Interface | |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 |
Alarm I/O | 4/2 |
RS485 | Support |
Network | |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
Audio | |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Intelligent Analytics | |
Video Analysis | VCA 2.0: Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
Attribute Extraction | Simultaneously detect up to 50 targets and capture humans and vehicles in real time. Recognize attributes including Upper and Lower Clothing Color, Hat, and Vehicle Types (Bicycle, Car, Motorcycle, Bus, Truck, E-scooter). |
Face Detection & Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
Event | |
Basic Event | Motion Detection, Tamper Detection, Network Disconnection, External Input, Audio Alarm, etc. |
Exception | Network Disconnection, IP Address Filtering, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card, Watermark |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, PTZ Motion, HTTP Notification, etc. |
System | |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Working Condition | Temperature: -40℃∼60℃ / Humidity: 0∼90%(Non-condensing) |
Power Supply | PoE(802.3at)/ AC 24V/3A ±10% |
Power Consumption | Min.: 12.5W (DC 12V), 17.6W(PoE) Max.: 23W (DC 12V), 28W(PoE) |
Heater | Support |
Wiper (Optional) | Support |
Surge Protection | 6KV |
Dimensions/Weight | Φ205mmX308mm/4Kg |
Warranty | 2 Years/3 Years(Optional) |
Certifications | |
EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
Safety | CE-LVD (EN IEC 62368-1) |
Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
Protection | IP66, IK10(Optional) |
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.