Milesight VE0602-A All-in-one VMS Appliance with 32-CH License, 6 Disk Slots (20TB max)












Specifications
- VE0602-A
Devices | |
---|---|
Included Camera Access License | 32 |
Recording | |
Recording Schedule | 32 |
Bandwidth | |
Incoming Bandwidth | 10000 Mbps |
Outgoing Bandwidth | 10000 Mbps |
Decoding | |
Video Format | MJPEG, H.264, H.265 |
Decoding Resolution | Up to 12 MP |
Decoding Capability* | Display with 1080P Monitor D1(704*576)@30fps=32ch 2MP(1920*1080)@30fps=25ch 5MP(2592*1944)@30fps=11ch 12MP(4000*3000)@20fps=5ch |
Event & Alarm | |
Event and Alarm Rules | 1000 |
Users & Roles | |
Concurrent Accesses via Clients, App Clients | 300 |
Users | 1000 |
Roles | 100 |
Local Viewing | |
Local Viewing | Support |
System | |
Main Processor | 2.0 GHz Intel Celeron Series |
Memory | 2*4GB DDR4 |
Network Interface | 4*2.5 GbE RJ-45 ports |
Operating System | Microsoft Windows 10 IoT Enterprise 64bit |
GPU Options | Integrated GPU |
Auto Power On | Support |
Auxiliary Interface | |
HDD Drives (Video Data) | 6*SATA (3.5" or 2.5") |
SSD Drive (Operating System) | M.2 SSD(1*256 GB Pre-installed) |
RAM | 2*SO-DIMM DDR4 2666 Slot (2*4GB /2*8GB Pre-installed) Support Up to 16GB Support Dual-Channel Mode |
Capacity | Up to 20TB capacity for each disk |
Recording Storage Capacity | Up to 6*20TB raw |
LAN | 4*2.5Gbps LAN |
PCI-E | 1*PCI-E4 slot |
Display | 1*HDMI Port 1*DP Port Support independent and synchronous display |
Internal I/O | 1*Power Connector(ATX_PWR 24pin) 1*Power Connector(CPU_PWR 4pin) 1*CPU Fan 1*COM Connector (9pin) 1*Front Panel Connector |
Audio | 1* HD Audio Connector |
USB Interface | Front panel: 2*USB 2.0 Rear panel: 2*USB 2.0, 2*USB 3.0 |
Power Supply | AC 100-240V, 50-60Hz |
General | |
Consumption | ≤30W(without HDD) |
Working Temperature | 0°C to 35°C (32°F to 95°F) |
Working Humidity | 10% to 90% RH (no freezing and no condensation) |
Dimension | 440mm×420mm×88.2mm |
Weight | 8.1Kg |
Warranty | 3 Years |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.